Tampa, St. Petersburg, and Clearwater Radon
Mitigation System Installation
& Testing
EnviroHome specializes in commercial, residential, and multifamily high-rise radon testing and mitigation system installations throughout Tampa, St. Petersburg, and Clearwater creating individualized project plans tailored by our team of radon certified experts.
Call 888-810-2228 to learn more about the only Florida based company trusted by the Florida Department of Health to train radon professionals!
EnviroHome's Florida Radon Database
All certified radon testing businesses in the state of Florida are required to submit test results to the Florida Department of Health.
EnviroHome has obtained this data from the Florida Department of Health and is making it available to provide you radon measurement results going back to 1999. Access our Florida radon database search tool to search for radon data the DOH has for your property and the surrounding area.
Search for your address and the closest 15 properties that have been tested by a radon professional will be returned.
Click on each marker on the map to view the individual test results.
​
Arm yourself with the information whether you're a property owner, renter, investor or developer.
​
EnviroHome Mitigation System Installation Photos
EnviroHome Professional Services
EnviroHome provides radon testing in Florida for real estate transactions, pre and post mitigation system installation testing, and diagnostics. All testing is executed by NRPP certified radon experts.
​
​
​
If the results of your test show elevated levels of radon, our team of professional engineers will work on a tailored radon mitigation system plan ensuring the post-mitigation indoor levels are below the EPA recommended activity level of 4 pCi/L.
​EnviroHome conducts pre-purchase Indoor Air Quality inspections in Florida with equipment and expertise not found with your standard Home Inspector. Ensure prior to your new home purchase that your home does not have an IAQ issue that may reduce your home's value or have negative health effects.
Up until recently it was believed that there were only two sources of radon exposure – radon gas ground source seepage, and off-gassing of radon impacted groundwater. In the low ground source areas such as Tampa, it was generally assumed that radon was not a major concern and not one that would warrant mandatory testing associated real estate transactions, etc. Today we are finding highly elevated radon levels in many Tampa concrete building structures. Test results clearly show that the radon comes from the building materials and specifically from the poured concrete.
​
The problem is most significant in Tampa condominium, apartments, and high-rise structures where large volumes of formed in-place concrete are used and where large concrete surface areas are present in close proximity to building occupants living in the individual units. ​
EnviroHome specializes in testing and mitigation of radon emanating from building materials. We provide testing, diagnosis, and full scale mitigation plans overseen by certified radon experts, licensed professional engineers, and licensed general contractors to ensure the radon levels in your property are at healthy levels.
Tampa, St. Petersburg, and Clearwater Radon Levels by Zip Code
The Florida Health department has created a great database, linked here, of radon test results as reported by certified radon businesses and facilities per Florida Statute 404.056. This tool allows you to see the percentage of radon tests that returned greater than a 4 pCi/L result. The EPA recommends homes and properties be mitigated if the level of radon is above 4 pCi/L.
​
Below are some of the zip codes in Hillsborough and Pinellas County over 10% that we were able to acquire. Last checked: July 17th 2022:
Zip | City | Buildings Measured | Percentage >= 4 pCi/l |
---|---|---|---|
33511 | BRANDON | 1,148 | 13.4 |
33510 | BRANDON | 608 | 41.1 |
33527 | DOVER | 65 | 41.5 |
33547 | LITHIA | 425 | 15.3 |
33567 | PLANT CITY | 175 | 13.1 |
33566 | PLANT CITY | 86 | 14 |
33565 | PLANT CITY | 55 | 14.5 |
33563 | PLANT CITY | 132 | 66.7 |
33578 | RIVERVIEW | 406 | 12.8 |
33583 | SEFFNER | 3 | 33.3 |
33584 | SEFFNER | 191 | 45 |
33611 | TAMPA | 187 | 10.2 |
33635 | TAMPA | 234 | 12 |
33615 | TAMPA | 506 | 13.6 |
33647 | TAMPA | 1,862 | 14.7 |
33602 | TAMPA | 253 | 17.8 |
33631 | TAMPA | 4 | 25 |
33616 | TAMPA | 230 | 49.6 |
33681 | TAMPA | 7 | 57.1 |
33592 | THONOTOSASSA | 14 | 21.4 |
33594 | VALRICO | 2,803 | 34 |
33596 | VALRICO | 371 | 43.4 |
33760 | CLEARWATER | 124 | 10.5 |
33762 | CLEARWATER | 90 | 11.1 |
33761 | CLEARWATER | 253 | 23.7 |
33774 | LARGO | 58 | 10.3 |
33712 | SAINT PETERSBURG | 92 | 10.9 |
33711 | SAINT PETERSBURG | 72 | 12.5 |
33702 | SAINT PETERSBURG | 156 | 15.4 |
33716 | SAINT PETERSBURG | 458 | 19.4 |
33714 | SAINT PETERSBURG | 10 | 20 |
Per the Florida Department of Health: This radon data does not represent a scientific or statistical survey; therefore, it should be interpreted with caution. The data provides an indication of the radon potential within a zip code if a large enough and properly distributed number of buildings have been tested and reported for the area. This data cannot be used to predict the radon level for existing or new construction. Structural features, construction details, and ventilation operations differ from building to building and greatly influence radon concentration. Structures within the same zip code may have dramatically different indoor radon levels due to these differences. Inferring indoor radon levels for untested buildings based on indoor radon data from tested buildings is not possible.
Tampa, St. Petersburg, and Clearwater Public School Radon Results
The Florida Department of Health publishes radon test results for state licensed, regulated, owned, or operated facilities. You can find their information linked here and in the table below. If you do not see your school in the table below it's possible a new test has been submitted since we checked on July 31st 2022. Please check the database linked above for your school. If you still do not see your school the best course of action is to call the Radon and Indoor Air Program at 850-245-4288 or 800-543-8279 or email phtoxicology@flhealth.gov
Facility Name | Maximum Radon level (pCi/L) | Average Radon Level (pCi/L) |
---|---|---|
Tinker Elementary School | 0.8 | 0.472222 |
Tinker K-8 | 4.5 | 0.757143 |
Town & Country Elementary School | 1.4 | 0.6 |
Trinity School For Children | 1.1 | 0.423529 |
Turner Bartels K-8 School | 3.2 | 0.842857 |
Twin Lakes Elementary School | 2.5 | 0.166667 |
Van Buren Middle School | 8.9 | 1.552083 |
Victory Campus | 0.6 | 0.336 |
Village of Excellence Academy | 1.3 | 0.916667 |
Village Of Excellence Academy Middle School | 0.5 | 0.325 |
Walton Academy For The Performing Arts | 1 | 0.766667 |
Waters Career Center | 0.3 | 0.233333 |
Webb Middle School | 1.5 | 0.457143 |
West Shore Elementary School | 0.7 | 0.45 |
West Tampa Elementary School | 1.6 | 0.242105 |
West University Charter High School | 0.6 | 0.342857 |
Wharton High School | 3.1 | 0.465217 |
Williams Elementary School | 1.5 | 0.72 |
Williams Middle Magnet School | 0.4 | 0.209091 |
Williams Middle School | 0.5 | 0.309524 |
Wilson Middle School | 0.7 | 0.361053 |
Witter Elementary School | 0.4 | 0.4 |
Woodbridge Elementary School | 3 | 0.68 |
Young Middle School | 0.8 | 0.465 |
Meacham Early Childrens | 0.4 | 0.4 |
Memorial Middle School | 0.7 | 0.44 |
Mendenhall Elementary School | 0.4 | 0.38125 |
Mendez Center | 0.7 | 0.633333 |
Metropolitan Ministries Inc | 0.2 | 0.2 |
Middleton High School | 0.5 | 0.318182 |
Middleton Middle School | 0.5 | 0.404545 |
Miles Elementary School | 0.9 | 0.471429 |
Mitchell Elementary School | 0.4 | 0.375 |
Monroe Middle School | 0.5 | 0.4025 |
Morgan Woods Elementary School | 0.9 | 0.530769 |
Mort Elementary School | 2.9 | 0.975 |
Muller Elementary | 0.9 | 0.45 |
Northwest Elementary School | 0.8 | 0.561905 |
Oak Grove Elementary School | 2 | 0.27619 |
Oak Grove Middle School | 5.2 | 1.483793 |
Oak Park Elementary School | 0.9 | 0.478689 |
Orange Grove Elementary School | 1.2 | 0.509091 |
Palm River Elementary School | 3.3 | 0.584211 |
Pepin Academy of Tampa | 1.1 | 0.65 |
Pierce Middle School | 0.7 | 0.415385 |
Pizzo K-6 Patel Lower Campus | 0.8 | 0.47 |
Plant High School | 1.4 | 0.087179 |
Plato Academy | 1.2 | 0.475862 |
Potter Elementary School | 0.6 | 0.454545 |
Pride Elementary School | 0.5 | 0.133333 |
Progress Village Elementary School | 0.8 | 0.558824 |
Rampello K-8 Magnet School | 0.5 | 0.257143 |
Robinson High School | 1.8 | 0.545 |
Robles Elementary School | 6 | 0.685185 |
Roland Park K-8 School | 0.5 | 0.405714 |
Roosevelt Elementary School | 0.6 | 0.292593 |
Sanchez Full Service School | 0.39 | 0.196667 |
Seminole Elementary School | 2.9 | 0.753846 |
Seminole Heights Charter High School | 0.3 | 0.3 |
Shaw Elementary School | 1.1 | 0.466667 |
Sheehy ELementarySchool | 1 | 0.342857 |
Shore Elementary School | 0.7 | 0.45 |
Sickles High School | 1 | 0.413043 |
SLAM TAMPA | 0.8 | 0.488889 |
Sligh Middle School | 0.8 | 0.414211 |
Smith Middle School | 1.1 | 0.5625 |
Sulphur Springs Elementary School | 0.9 | 0.470588 |
Tampa Bay Boulevard Elementary | 0.4 | 0.4 |
Tampa Bay Technical High School | 2.6 | 0.614493 |
Tampa Palms Elementary School | 0.6 | 0.415789 |
Terrace Community Middle School | 1.1 | 0.58 |
The Anderson Elementary Academy | 1.4 | 1.266667 |
The Village Of Excellance Academy | 0.9 | 0.58 |
Therabilities Preforming Arts Center | 1.1 | 0.675 |
Dorothy Thomas Exceptional Center | 0.6 | 0.442857 |
Dowdell Middle School | 0.9 | 0.417391 |
Dunbar Elementary School | 1.3 | 0.433333 |
Early Childhood Learning Center | 1.8 | 1.25 |
ECA Tampa Inc | 0.3 | 0.3 |
Edison Elementary School | 0.8 | 0.472727 |
Egypt Lake Elementary School | 0.5 | 0.4125 |
Erwin Area Vocational | 0.7 | 0.412195 |
ESSRIG Elementary School | 0.6 | 0.421739 |
Farnell Middle School | 0.6 | 0.31 |
Ferrell Middle Magnet School | 95129 | 9513.08 |
Florida Autism Center | 0.4 | 0.4 |
Forest Hills Elementary School | 4.2 | 0.722073 |
Foster Elementary School | 4 | 0.561111 |
Franklin Middle Magnet School | 0.9 | 0.572222 |
Freedom High School | 1 | 0.257143 |
Gaither High School | 0.44 | 0.40093 |
Gary Adult Center | 0.4 | 0.4 |
Gary Adult EducationSchool | 1.2 | 1.1 |
Gorrie Elementary School | 0.7 | 0.481818 |
Grady Elementary School | 0.6 | 0.414286 |
Graham Elementary School | 0.5 | 0.422222 |
Greco Middle School | 2 | 0.7 |
Heritage Elementary School | 1.6 | 0.7 |
Hill Middle School | 0.7 | 0.452174 |
Hillsborough Academy of Math & Science | 3.3 | 0.65 |
Hillsborough Adult | 2.8 | 0.737037 |
Hillsborough High School | 1.6 | 0.671053 |
Hope Campus | 0.6 | 0.384615 |
Hunters Green Elementary School | 0.9 | 0.458621 |
Jefferson High School | 0.4 | 0.4 |
Just Elementary School | 0.4 | 0.4 |
Kenly Elementary School | 0.9 | 0.45 |
Kimbell Elementary School | 2 | 0.9 |
King High School | 0.7 | 0.190909 |
Lake Magdalene Elementary School | 0.5 | 0.406667 |
Lamb Elementary School | 0.8 | 0.6 |
Lanier Elementary School | 1.5 | 0.51 |
LaVoy Exceptional Center | 0.5 | 0.409091 |
Learey Technical Center | 0.7 | 0.42831 |
Learning Gate Community School | 2.7 | 0.968 |
Lee Elementary School | 1 | 0.522222 |
Leto High School | 1 | 0.469231 |
Liberty Middle School | 0.5 | 0.288889 |
Lockhart Elementary School | 2.3 | 1.388889 |
Lomax Elementary School | 0.4 | 0.4 |
Lowry Elementary School | 6.9 | 1.062791 |
Mabry Elementary School | 0.5 | 0.406667 |
MacFarlane Park Center | 0.5 | 0.416667 |
Madison Middle School | 4.4 | 0.532609 |
Aaron Burney / G W Mitchell Fellowshio Hall | 1.8 | 1.6 |
Adams Middle School | 0.9 | 0.459091 |
Alexander Elementary School | 0.7 | 0.418182 |
Alonso High School | 0.7 | 0.352 |
Anderson Elementary School | 0.4 | 0.341667 |
Aparacio Levy Adult School | 0.3 | 0.257143 |
Ballast Point Elementary | 0.4 | 0.4 |
Bay Crest Elementary School | 5 | 0.688 |
Bellamy Elementary School | 0.4 | 0.4 |
Benito Middle School | 0.3 | 0.158571 |
Bing Elementary School | 0.9 | 0.514815 |
Blake High School | 0.7 | 0.263636 |
Blake Middle School | 0.7 | 0.434783 |
Bloomingdale High School | 0.8 | 0.527778 |
Booker T Washington Jr High | 0.8 | 0.427778 |
Bowers Whitley Career Center | 0.4 | 0.211111 |
Brewster Technical School | 0.6 | 0.409091 |
Brooks De Bortolo High School | 0.5 | 0.425 |
Brooks Debartolo Collegiate High School | 0.6 | 0.48 |
Brooks Debartolo Cooegiate High school | 2.3 | 1.583333 |
Brooks DeBartolt High School | 0.5 | 0.425 |
Broward Elementary School | 3.6 | 1.127273 |
Bryan Elementary Tpa | 0.6 | 0.422222 |
Bryant Elementary School | 1.2 | 0.7 |
Buchanan Middle School | 1.5 | 0.471724 |
Buckhorn Elementary School | 4.9 | 2.957627 |
Burns Middle School | 2.5 | 0.721053 |
Cahoon Elementary School | 2.7 | 0.9 |
Caminiti Exceptional Center | 0.6 | 0.464286 |
Cannella Elementary School | 0.6 | 0.438889 |
Carl Sagan Academy | 0.5 | 0.366667 |
Carrollwood Elementary School | 0.7 | 0.166667 |
Carver Elementary School | 0.4 | 0.4 |
Chamberlain High School | 0.9 | 0.489189 |
Chiaramonte Elementary School | 1.5 | 0.61875 |
Chiles Elementary School | 0.8 | 0.266667 |
Citrus Park Elementary School | 1.2 | 0.563158 |
Clair-Mel Elementary School | 0.9 | 0.4625 |
Clark Elementary School | 1 | 0.51 |
Claywell Elementary School | 1.4 | 0.805556 |
Cleveland Elementary School | 0.9 | 0.5 |
Coleman Middle School | 0.7 | 0.418182 |
Community Charter School Of Excellence | 2.1 | 0.91 |
Corbett Preparatory School of IDS | 2.6 | 0.961111 |
Crestwood Elementary School | 0.4 | 0.4 |
Davis Elementary School | 1 | 0.371429 |
Deer Park Elementayt School | 0.9 | 0.56 |
DeSoto Elementary School | 1 | 0.4875 |
Dickenson Elementary School | 5.9 | 1.41193 |
Dorothy Thomas Exceptional | 0.63 | 0.356154 |
Per the Florida Department of Health: Radon Testing is required for State licensed, regulated, owned or operated Facilities. This requirement is the same for all buildings in facilities required to be tested for radon per Florida Statue 404.056. Currently all buildings in a facility that are used by the clients of the facility are required to be tested twice, five years apart. Once tested twice, testing is no longer required unless one of the triggering events occurs:
1) a building is subject to significant structural renovation or a change in facility operation equivalent to a building structural change, or
2) the facility legally becomes a new facility. Examples of a legally new facility would be the issuance of a new license, or there could be a change in ownership or operator. If a facility operator failed to complete the required testing in any building by the time it was due, the testing should be completed as soon as is practical.